<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"> 
<channel> 
<title>CourseDownloads.com - RSS Feed</title> 
<link>http://coursedownloads.com</link> 
<description>Here you will find Course Downloads for all versions of Tiger Woods Golf (1999-2007).  We specialize in course database management for players who want to find the right course for there preferred game.</description> 
<language>en-us</language>

	<item> 
 		<title>Jerry`s Stairway available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7571</link>
		<enclosure url="http://www.coursedownloads.net/coursesource/images/no08logo.jpg" length="0" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Whiffle56&lt;BR&gt; Comments: Jerry&#8217;s Stairway

In honor of my older brother who passed away in September of 2005, I have created this course with things he loved about the game. Elevations, bunkers, mountains, trees and any other kind of obstacle that could be thrown in his way. He wasn&#8217;t the best golfer on the planet but he loved the great outdoors. From the opening par 5 to the closing par 5 I hope this course offers a round of good times like it would have for me and my brother. This par 73 set in a mountain valley has rock hills, water pockets and well defended greens with their bunkers and rolling undulations. Jerry did not like flat greens. So in his honor, I offer you Jerry&#8217;s Stairway for your golfing pleasure. I hope you enjoy playing it as much as I loved building it.

Whiffle56
</description></item>
	<item> 
 		<title>Gray Eagle The Olde Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7566</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7566/7566_logo.jpg" length="79715" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Eaglphan&lt;BR&gt; Comments:  
If you enjoy classic no frills golf, Gray Eagle The Olde Course
is  for you.

With  narrow landing areas, and many bunkers, your shot making 
skills will be tested.
An inaccurate driver will keep you in trouble.

A variety of large greens play both fair and challenging when very dry.
</description></item>
	<item> 
 		<title>Bear`s Best 2008 available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7564</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7564/7564_logo.jpg" length="136867" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: ron717&lt;BR&gt; Comments: Bears Best Atlanta is ranked in the &#8220;Top ten courses you can play in America&#8221; by Golf Magazine. Jack Nicklaus selected 18 holes from his more than 200 course designs worldwide and put them into one extraordinary round of golf at Bears Best Atlanta. Among the courses featured are Castle Pines, Muirfield Village, PGA National Championship Course, Sherwood Country Club, Shoal Creek and Gleneagles. Updated this course, hope you enjoy.

ron717</description></item>
	<item> 
 		<title>Patriots Point Links available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7563</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7563/7563_logo.jpg" length="117335" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: ron717&lt;BR&gt; Comments: Set on a secluded peninsula on the Charleston Harbor, Patriots Point Links in Mount Pleasant offers the most stunning views in the Low country.  Any golf trip to South Carolina`s historic City of Charleston is not complete without a round at this memorable course.

The course layout is set on a secluded peninsula, surrounded by the ebbing Charleston tides. The ever-changing wind that typically sweeps across the harbor also shapes the personality of the challenge from one round to the next. This links style par 72 championship course features immaculate greens, classic palmettos and wide, plush fairways.

Also, thanks to poohween for suggesting I design the course and for providing a lot of assistance along the way.

Hope you enjoy

ron717</description></item>
	<item> 
 		<title>Wild Ridge available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7559</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7559/7559_logo.jpg" length="17783" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Wizzputter1&lt;BR&gt; Comments: Enjoy the course.</description></item>
	<item> 
 		<title>Magpie Cove available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7555</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7555/7555_logo.jpg" length="48732" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Danut Golf&lt;BR&gt; Comments: Located outside Staffordshire, Magpie Cove is a fictional links course.  For those expert players, you will need to use your mouse on the overheads to find where the fairways meet the rough as this is nature built to play golf the way it was intended.  For realism, I suggest playing on dry or very dry and breezy at the very least.  For the true feeling, play it on gusty. </description></item>
	<item> 
 		<title>The Golf Club at Red Rock available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7554</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7554/7554_logo.jpg" length="107103" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: tay1062&lt;BR&gt; Comments: This is my latest course design, it is based on a real course located in Rapid City, SD following great input and photos of the course from my friend &quot;golfrick007&quot;. If you know the course you will find that this version is very close to the real thing, it has a lot of very interesting elevation changes, I recommend to play the pro tees, and for a real challenge use some high winds and dry greens. I would like to thank Jeff Jarvis again for help with the flag and logo and Axe for helping me with the testing of the course and great suggestions.

Happy Golfing.

tay1062</description></item>
	<item> 
 		<title>Charlie Brown`s Lament available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7552</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7552/7552_logo.jpg" length="44910" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Chimaera Design&lt;BR&gt; Comments: Good Grief! This course is Peanuts!</description></item>
	<item> 
 		<title>Manu Lynx Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7551</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7551/7551_logo.jpg" length="3805" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: A1stPoet&lt;BR&gt; Comments: Inspired by the layout of English Turn Golf Course in New Orleans, Louisiana. A links style course, set in English Hillside, some old structures were kept to use for the clubhouse and such. Pot bunkers, and waste areas plus hills will jump out at you like a Lynx if you are not careful here.

The Poet</description></item>
	<item> 
 		<title>Valley of Fear Golf Course available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7550</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2001/7550/7550_logo.jpg" length="29767" type="image/jpg"/>
 		<description>Game: Tiger Woods 99/00/01&lt;BR&gt; Architect: Karl Baumgarten&lt;BR&gt; Comments: The Valley of Fear Golf Course is located in the mythical Vermissa Valley, site of the interlude to one of the Sherlock Holmes novels. The valley is steep and rugged, and so is the course. Simulation designed by Karl Baumgarten.</description></item>
	<item> 
 		<title>TPC@Heron Bay available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7549</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7549/7549_logo.jpg" length="32393" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: BULLPUPP 2&lt;BR&gt; Comments: This Mark McCumber design is Located near Ft. Lauderdale Fl,

The course appears quite wide open at first view, but well designed bunker placement demands driving accuracy expected of a much narrower golf course. Let your guard down for just one moment and you will be faced with another up and down for par from the beautifully manicured but massive greenside bunkers. Even the large, flat, tour speed greens, seem docile, but beware the slopes are well disguised and breaks are very hard to read. 

Thanks to McBruce for the great structures, and Riverunt for the DEM. Also thanks to the PGAX team and the many testers....Bill</description></item>
	<item> 
 		<title>Misery Canyon 2008 available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7548</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7548/7548_logo.JPG" length="70645" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: Wizzputter1&lt;BR&gt; Comments: SECOND ATTEMPT,HAVE FUN AND I LOVE CONSTRUCTIVE CRITISIM.    WIZZPUTTER</description></item>
	<item> 
 		<title>Luana Hills C C available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7546</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7546/7546_logo.jpg" length="47233" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: willie&lt;BR&gt; Comments: Located in the back of beautiful Maunawili Valley on the windward side of Oahu, Luana Hills Country Club is the first course in Hawaii designed by Perry Dye and his famous brother, Pete - one of the most accomplished golf architects in America. The Dye brothers made sure to incorporate many of their trademark design features, including a variety of forced carries off the tee, bunkers bordered by railroad ties, par-3's over water to island greens, and fairways that fall off steeply into bunkers and ravines. Luana Hills is set in awesome natural surroundings beneath the deep green folds of the Ko'olau Mountains</description></item>
	<item> 
 		<title>Newman Creek 2008 available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7545</link>
		<enclosure url="http://www.coursedownloads.com/preview/Tiger2008/7545/7545_logo.jpg" length="32164" type="image/jpg"/>
 		<description>Game: Tiger Woods 2008&lt;BR&gt; Architect: ron717&lt;BR&gt; Comments: Newman Creek?s design is geared toward playability for all golfers. Green complexes are large and accessible. Each green has multiple pin placement areas and subtle rolls and breaks to make them challenging and fun. Abundantly tree lined fairways, strategically placed fairway and green side bunkers, water and lateral hazards combine to make Newman Creek challenging each and every round.

Took a look at Cooper Creek and agree the pano does not work and needs work. So I reworked the course with new hole routes and JB's great pano and got this course. It should look and player better. Give it a try if you desire.

ron717

 </description></item>
	<item> 
 		<title>Royal Troon (4 Hole Playoff) available for download!</title> 
 		<link>http://www.coursedownloads.com/coursesource/coursedetails.asp?id=7544</link>
		<enclosure url="http://www.coursedownloads.net/coursesource/images/no05logo.jpg" length="0" type="image/jpg"/>
 		<description>Game: Tiger Woods 2005&lt;BR&gt; Architect: Hyno Designs&lt;BR&gt; Comments: 


Royal Troon the Old Course: (4 Hole Playoff)
In 1989 was the 1st time that the R&amp;A, used the new playoff format. Where Mark Calcavecchia defeated Greg Norman, and Wayne Grady in a Playoff. This Course is set up to play holes #1,2,17,18. The rest is up to your imagination.





</description></item></channel></rss>